Details
BEST IN CLASS COMFORT
Our Hudsons are capable but cool. Casual but on it. The flowing curves and shaped tubes provide a design that rides comfortably, casually and efficiently while making a bold statement all at the same time.
Our super plush saddle features Memory Foam padding for optimum support with maximum comfort. The slip-resistant suede-like top prevents sliding and the burnished side panels reduce leg friction while pedaling. Elastomer springs also help to soak up road vibrations.
SIZE | 17? | 19? | 21? |
---|---|---|---|
TT EFFECTIVE | 23.50 / 597 | 24.69 / 627 | 25.51 / 648 |
HT ANGLE | 68° | 68° | 68° |
ST ANGLE | 67° | 67° | 67° |
CHAINSTAY | 19.10 / 485 | 19.10 / 485 | 19.10 / 485 |
WHEELBASE | 43.74 / 1111 | 44.92 / 1141 | 45.75 / 1162 |
FORK RAKE | 2.17 / 55 | 2.17 / 55 | 2.17 / 55 |
BB HEIGHT | 11.26 / 286 | 11.26 / 286 | 11.26 / 286 |
HEADTUBE | 6.30 / 160 | 7.09 / 180 | 7.87 / 200 |
STANDOVER | 29.96 / 761 | 31.38 / 797 | 32.44 / 824 |
Specs
Frame | 6061 TIG-welded aluminum, Hudson laid-back design with low ride height, alloy kickstand |
---|---|
Fork | Hi-tensile unicrown with radiused blades |
Wheels | Alex DC25 alloy double-wall rims, 36H, Formula alloy QR hubs, 14g black stainless steel spokes |
Tires | CST Metropolitan Palm Bay, 27.5 x 2.35 |
Bottom Bracket | Sealed cartridge, 68 x 122.5mm |
Crankset | Forged alloy crank, single 42T chainring, 170mm, with full length chainguard |
Shifters | Shimano Altus M2010, 9-speed |
Rear Derailleur | Shimano Altus M2000 rear 9-speed |
Cassette/Freewheel | Shimano HG-200, 11-36 |
Chain | KMC Z9 |
Brakes | Hydraulic Disc, 160mm w/Shimano compatible pads |
Handlebars | Comfort hi-rise, alloy 25.4 x 80mm rise x 15° sweep x 640mm |
Tape/Grips | Kraton comfort w/clamp |
Stem | Jamis alloy, 180mm quill x 80mm extension |
Headset | Internal cup, threaded, 1 1/8" |
Seatpost | Suspension alloy micro-adjust, 31.6 x 350mm, with alloy QR clamp |
Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
Pedals | Comfort platform with TPE non-slip insert |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Rhino / 19-inch | 845436088426 | 03-4027GY | 03-4027GY |